Budget by Agency
This page uses Adobe Flash Player to display information graphics.
You need to upgrade your Flash Player in order to view correctly.
Click this link to download the latest Flash Player, free:
http://www.adobe.com/products/flashplayer/
Revenue
The Nebraska Department of Revenue aims to serve the public by administering the state revenue laws with integrity, efficiency and consistency.
| Fund | Expenditures | Operating | Salaries and Benefits | Travel | Aid |
|---|---|---|---|---|---|
| 2008 | $256,283,498.00 | $44,083,081.00 | $26,332,038.00 | $567,644.00 | $184,614,514.00 |
| 2007 | $136,546,141.00 | $37,446,686.00 | $26,332,038.00 | $475,700.00 | $72,055,572.00 |
| 2006 | $131,347,012.00 | $37,246,460.00 | $24,717,961.00 | $526,578.00 | $68,481,832.00 |
| 2005 | $123,029,879.00 | $33,916,366.00 | $23,389,195.00 | $472,573.00 | $64,938,677.00 |
| 2004 | $119,614,378.00 | $36,591,449.00 | $22,976,712.00 | $448,541.00 | $59,416,407.00 |
| 2003 | $113,773,576.00 | $31,400,700.00 | $22,580,328.00 | $467,605.00 | $58,973,092.00 |
| 2002 | $111,859,285.00 | $30,731,836.00 | $22,149,399.00 | $459,963.00 | $57,932,302.00 |
| 2001 | $134,526,212.00 | $30,480,804.00 | $21,565,848.00 | $630,656.00 | $80,889,972.00 |
| 2000 | $104,435,988.00 | $32,587,314.00 | $20,250,491.00 | $551,655.00 | $50,351,890.00 |
| 1999 | $97,557,563.00 | $29,960,494.00 | $19,406,170.00 | $545,957.00 | $46,700,261.00 |
Select An Agency: