Budget by Agency
This page uses Adobe Flash Player to display information graphics.
You need to upgrade your Flash Player in order to view correctly.
Click this link to download the latest Flash Player, free:
http://www.adobe.com/products/flashplayer/
Banking
| Fund | Expenditures | Operating | Salaries and Benefits | Travel | Aid |
|---|---|---|---|---|---|
| 2008 | $5,907,665.00 | $1,324,546.00 | $4,095,616.00 | $272,280.00 | $0.00 |
| 2007 | $5,279,549.00 | $881,532.00 | $4,095,616.00 | $232,011.00 | $0.00 |
| 2006 | $4,841,624.00 | $653,019.00 | $3,906,530.00 | $223,272.00 | $0.00 |
| 2005 | $4,680,244.00 | $754,660.00 | $3,695,062.00 | $185,685.00 | $0.00 |
| 2004 | $4,271,124.00 | $573,231.00 | $3,505,629.00 | $170,373.00 | $0.00 |
| 2003 | $4,133,460.00 | $538,560.00 | $3,372,401.00 | $154,936.00 | $0.00 |
| 2002 | $4,137,548.00 | $560,356.00 | $3,377,999.00 | $155,192.00 | $0.00 |
| 2001 | $4,236,217.00 | $534,141.00 | $3,393,418.00 | $175,303.00 | $0.00 |
| 2000 | $3,968,945.00 | $486,203.00 | $3,242,317.00 | $179,531.00 | $0.00 |
| 1999 | $3,771,984.00 | $496,841.00 | $3,012,386.00 | $173,343.00 | $0.00 |
Select An Agency: