Budget by Agency
This page uses Adobe Flash Player to display information graphics.
You need to upgrade your Flash Player in order to view correctly.
Click this link to download the latest Flash Player, free:
http://www.adobe.com/products/flashplayer/
Roads
The Nebraska Department of Roads provides and maintains, in cooperation with public and private organizations, a safe, reliable, affordable, environmentally compatible and coordinated statewide transportation system for the movement of people and goods.
| Fund | Expenditures | Operating | Salaries and Benefits | Travel | Aid |
|---|---|---|---|---|---|
| 2008 | $633,520,869.00 | $108,472,451.00 | $119,519,208.00 | $1,090,600.00 | $55,074,402.00 |
| 2007 | $558,418,758.00 | $90,846,383.00 | $119,519,208.00 | $989,961.00 | $48,875,191.00 |
| 2006 | $643,812,397.00 | $89,952,877.00 | $114,931,629.00 | $972,496.00 | $26,588,188.00 |
| 2005 | $617,528,066.00 | $87,705,995.00 | $111,070,305.00 | $981,265.00 | $5,203,318.00 |
| 2004 | $595,602,829.00 | $89,788,455.00 | $109,825,437.00 | $905,347.00 | $5,242,290.00 |
| 2003 | $557,983,005.00 | $84,674,787.00 | $107,598,677.00 | $928,760.00 | $4,837,192.00 |
| 2002 | $534,475,578.00 | $79,126,028.00 | $103,165,214.00 | $1,166,860.00 | $4,901,693.00 |
| 2001 | $484,353,353.00 | $74,203,630.00 | $99,304,844.00 | $1,003,825.00 | $4,160,627.00 |
| 2000 | $561,352,097.00 | $55,622,748.00 | $92,885,391.00 | $909,592.00 | $4,120,908.00 |
| 1999 | $493,763,594.00 | $57,631,903.00 | $91,208,391.00 | $911,135.00 | $4,346,764.00 |
Select An Agency: