Budget by Agency
This page uses Adobe Flash Player to display information graphics.
You need to upgrade your Flash Player in order to view correctly.
Click this link to download the latest Flash Player, free:
http://www.adobe.com/products/flashplayer/
Legislature
The Nebraska Legislature operates as a unicameral – a one house body.
| Fund | Expenditures | Operating | Salaries and Benefits | Travel | Aid |
|---|---|---|---|---|---|
| 2008 | $16,604,769.00 | $1,560,434.00 | $13,674,375.00 | $629,933.00 | $0.00 |
| 2007 | $16,668,318.00 | $1,990,966.00 | $13,674,375.00 | $691,338.00 | $0.00 |
| 2006 | $15,158,180.00 | $1,455,989.00 | $12,793,216.00 | $569,611.00 | $0.00 |
| 2005 | $14,467,428.00 | $1,526,127.00 | $12,109,698.00 | $580,520.00 | $0.00 |
| 2004 | $13,811,078.00 | $1,462,301.00 | $11,811,843.00 | $403,265.00 | $0.00 |
| 2003 | $15,043,098.00 | $1,690,129.00 | $12,373,870.00 | $617,736.00 | $0.00 |
| 2002 | $14,116,987.00 | $1,772,977.00 | $11,329,546.00 | $527,840.00 | $0.00 |
| 2001 | $13,641,499.00 | $1,917,847.00 | $10,400,061.00 | $635,353.00 | $0.00 |
| 2000 | $12,576,361.00 | $1,772,019.00 | $9,739,611.00 | $477,387.00 | $0.00 |
| 1999 | $12,944,527.00 | $2,094,450.00 | $9,759,445.00 | $537,904.00 | $0.00 |
Select An Agency: