Budget by Agency

This page uses Adobe Flash Player to display information graphics. You need to upgrade your Flash Player in order to view correctly. Click this link to download the latest Flash Player, free: http://www.adobe.com/products/flashplayer/

Electrical Board


The Nebraska State Electrical Board is dedicated to public protection by ensuring electrical safety for Nebraska citizens. The State Electrical Division's mission is achieved through licensing, and inspection of electrical systems, to ensure their mechanical integrity and electrical safety in accordance with the National Electrical Code.


Fund Expenditures Operating Salaries and Benefits Travel Aid
2008 $1,426,368.00 $142,532.00 $989,221.00 $174,053.00 $0.00
2007 $1,290,672.00 $153,395.00 $989,221.00 $124,631.00 $0.00
2006 $1,213,637.00 $130,144.00 $929,082.00 $129,456.00 $0.00
2005 $1,229,525.00 $139,529.00 $963,010.00 $128,238.00 $0.00
2004 $1,200,024.00 $146,941.00 $946,331.00 $106,559.00 $0.00
2003 $1,218,256.00 $156,390.00 $920,349.00 $96,175.00 $0.00
2002 $1,073,630.00 $152,251.00 $823,851.00 $86,927.00 $0.00
2001 $963,107.00 $108,508.00 $719,573.00 $112,012.00 $0.00
2000 $862,841.00 $100,933.00 $666,671.00 $87,523.00 $0.00
1999 $921,731.00 $144,729.00 $633,801.00 $85,784.00 $0.00
Select An Agency: