Budget by Agency

This page uses Adobe Flash Player to display information graphics. You need to upgrade your Flash Player in order to view correctly. Click this link to download the latest Flash Player, free: http://www.adobe.com/products/flashplayer/

Racing Commission


The Nebraska State Racing Commission principles are to protect, preserve, and promote agriculture and horse racing through effective and efficient effort to prevent and eliminate corrupt practices; insure fairness in decisions affecting licenses and patrons; insure due process in administrative proceedings; be attentive to the public and licensees and provide information concerning the industry and commission operations.


Fund Expenditures Operating Salaries and Benefits Travel Aid
2008 $906,223.00 $173,746.00 $459,819.00 $69,871.00 $149,709.00
2007 $842,536.00 $149,579.00 $459,819.00 $70,564.00 $162,574.00
2006 $801,336.00 $134,156.00 $453,318.00 $56,725.00 $157,137.00
2005 $806,521.00 $79,449.00 $490,553.00 $77,876.00 $156,094.00
2004 $814,012.00 $113,847.00 $442,944.00 $87,654.00 $167,701.00
2003 $793,266.00 $93,738.00 $446,779.00 $80,548.00 $167,506.00
2002 $808,173.00 $97,111.00 $429,032.00 $82,791.00 $188,814.00
2001 $747,149.00 $92,548.00 $397,876.00 $75,833.00 $178,733.00
2000 $860,818.00 $151,171.00 $372,576.00 $77,354.00 $231,978.00
1999 $631,962.00 $56,837.00 $357,756.00 $57,001.00 $156,840.00
Select An Agency: