Budget by Agency

This page uses Adobe Flash Player to display information graphics. You need to upgrade your Flash Player in order to view correctly. Click this link to download the latest Flash Player, free: http://www.adobe.com/products/flashplayer/

Workers Comp. Court


The mission of the Nebraska Workers' Compensation Court is to administer and enforce all provisions of the Nebraska Workers' Compensation Act, except those provisions that are committed to the courts of appellate jurisdiction or as otherwise provided by law.


Fund Expenditures Operating Salaries and Benefits Travel Aid
2008 $5,546,378.00 $717,685.00 $3,236,421.00 $60,233.00 $1,270,756.00
2007 $5,348,830.00 $643,511.00 $3,236,421.00 $44,041.00 $1,357,057.00
2006 $5,255,101.00 $707,905.00 $3,084,730.00 $58,524.00 $1,403,942.00
2005 $5,252,457.00 $818,253.00 $2,912,180.00 $69,736.00 $1,432,301.00
2004 $5,267,573.00 $692,934.00 $2,833,540.00 $64,826.00 $1,622,044.00
2003 $5,083,718.00 $730,266.00 $2,835,819.00 $57,776.00 $1,414,816.00
2002 $4,654,472.00 $671,078.00 $2,664,605.00 $65,329.00 $1,144,392.00
2001 $4,494,011.00 $507,917.00 $2,534,201.00 $52,762.00 $1,275,438.00
2000 $4,735,223.00 $507,928.00 $2,403,253.00 $48,665.00 $1,663,097.00
1999 $4,709,316.00 $551,126.00 $2,253,604.00 $41,739.00 $1,693,904.00
Select An Agency: