Budget by Agency
This page uses Adobe Flash Player to display information graphics.
You need to upgrade your Flash Player in order to view correctly.
Click this link to download the latest Flash Player, free:
http://www.adobe.com/products/flashplayer/
Corrections
The mission of the Department of Correctional Services is to serve and protect the public by providing control, humane care, and program opportunities for those individuals placed in its custody and supervision, thereby facilitating their return to society as responsible persons.
| Fund | Expenditures | Operating | Salaries and Benefits | Travel | Aid |
|---|---|---|---|---|---|
| 2008 | $179,063,647.00 | $61,808,114.00 | $105,518,713.00 | $1,009,782.00 | $3,910,000.00 |
| 2007 | $175,799,139.00 | $60,964,377.00 | $105,518,713.00 | $798,152.00 | $3,910,000.00 |
| 2006 | $165,451,485.00 | $58,456,207.00 | $99,606,423.00 | $804,557.00 | $3,501,405.00 |
| 2005 | $160,212,736.00 | $54,559,930.00 | $96,144,514.00 | $738,103.00 | $3,501,405.00 |
| 2004 | $154,263,965.00 | $50,335,730.00 | $92,905,026.00 | $678,655.00 | $3,519,587.00 |
| 2003 | $148,585,150.00 | $49,131,978.00 | $88,148,142.00 | $679,933.00 | $5,101,210.00 |
| 2002 | $143,432,831.00 | $51,767,987.00 | $77,498,429.00 | $751,420.00 | $4,339,186.00 |
| 2001 | $146,248,136.00 | $46,807,253.00 | $66,137,620.00 | $681,491.00 | $4,741,589.00 |
| 2000 | $148,492,551.00 | $36,980,337.00 | $61,201,906.00 | $635,942.00 | $2,190,047.00 |
| 1999 | $102,900,367.00 | $34,038,438.00 | $57,676,298.00 | $571,803.00 | $0.00 |
Select An Agency: