Budget by Agency

This page uses Adobe Flash Player to display information graphics. You need to upgrade your Flash Player in order to view correctly. Click this link to download the latest Flash Player, free: http://www.adobe.com/products/flashplayer/

Oil & Gas Commission


The Nebraska Oil and Gas Conservation Commission aims to foster, encourage and promote the development, production and utilization of natural resources of oil and gas in the state in such a manner as will prevent waste; to authorize and to provide for the operation and development of oil and gas properties in such a manner that the greatest ultimate recovery of oil and gas be had; and that the correlative rights of all owners be fully protected; and to encourage and to authorize cycling, recycling, pressure maintenance and secondary recovery operations in order that the greatest possible economic recovery of oil and gas be obtained within the state to the end that the landowners, the royalty owners, the producers and the general public realize and enjoy the greatest possible good from these vital irreplaceable natural resources.


Fund Expenditures Operating Salaries and Benefits Travel Aid
2008 $602,494.00 $106,532.00 $454,964.00 $14,116.00 $0.00
2007 $602,826.00 $135,312.00 $454,964.00 $10,421.00 $0.00
2006 $596,450.00 $121,458.00 $434,957.00 $12,337.00 $0.00
2005 $562,202.00 $97,054.00 $415,491.00 $12,449.00 $0.00
2004 $510,022.00 $82,551.00 $411,417.00 $6,895.00 $0.00
2003 $551,654.00 $105,329.00 $400,063.00 $7,064.00 $0.00
2002 $592,458.00 $179,657.00 $378,667.00 $5,461.00 $0.00
2001 $457,050.00 $64,317.00 $354,858.00 $12,983.00 $0.00
2000 $427,675.00 $67,629.00 $334,083.00 $12,541.00 $0.00
1999 $427,511.00 $72,138.00 $334,367.00 $9,706.00 $0.00
Select An Agency: