Budget by Agency

This page uses Adobe Flash Player to display information graphics. You need to upgrade your Flash Player in order to view correctly. Click this link to download the latest Flash Player, free: http://www.adobe.com/products/flashplayer/

Engineers & Architects Bd.


The Engineers and Architects Regulation Act established the board, and conferred upon it the responsibility for licensure of architects and professional engineers and the regulation of the practice of engineering and architecture.


Fund Expenditures Operating Salaries and Benefits Travel Aid
2008 $680,985.00 $307,983.00 $333,371.00 $26,672.00 $0.00
2007 $608,407.00 $235,888.00 $333,371.00 $33,279.00 $0.00
2006 $653,637.00 $242,581.00 $376,602.00 $24,251.00 $0.00
2005 $566,092.00 $277,215.00 $259,892.00 $23,490.00 $0.00
2004 $454,866.00 $200,561.00 $226,240.00 $18,621.00 $0.00
2003 $457,216.00 $203,401.00 $217,712.00 $24,286.00 $0.00
2002 $382,312.00 $152,598.00 $207,396.00 $13,998.00 $0.00
2001 $362,766.00 $133,591.00 $198,813.00 $10,718.00 $0.00
2000 $373,473.00 $138,787.00 $172,464.00 $15,885.00 $0.00
1999 $308,447.00 $120,951.00 $153,551.00 $16,162.00 $0.00
Select An Agency: