Budget by Agency

This page uses Adobe Flash Player to display information graphics. You need to upgrade your Flash Player in order to view correctly. Click this link to download the latest Flash Player, free: http://www.adobe.com/products/flashplayer/

Ethanol Board


The Nebraska Ethanol Board is a state agency, created in 1971 by the Nebraska Legislature—the first state agency in the United States devoted solely to the development of the ethanol industry. The Nebraska Ethanol Board is an invaluable resource to communities wishing to attract an ethanol plant—and to developers who are looking to locate an ethanol plant in the state. The Board works closely with policy makers, economic development officials, utilities, regulatory agencies, and others to help coordinate and facilitate the development of this important Nebraska industry.


Fund Expenditures Operating Salaries and Benefits Travel Aid
2008 $482,860.00 $142,291.00 $301,759.00 $30,197.00 $0.00
2007 $580,818.00 $246,636.00 $301,759.00 $32,423.00 $0.00
2006 $465,050.00 $148,960.00 $286,133.00 $29,957.00 $0.00
2005 $576,959.00 $276,732.00 $272,728.00 $27,499.00 $0.00
2004 $571,567.00 $268,034.00 $270,695.00 $31,926.00 $0.00
2003 $464,490.00 $159,225.00 $270,027.00 $34,129.00 $0.00
2002 $627,558.00 $341,128.00 $250,151.00 $33,731.00 $0.00
2001 $593,599.00 $312,912.00 $238,704.00 $38,471.00 $0.00
2000 $535,734.00 $249,936.00 $245,586.00 $38,259.00 $0.00
1999 $408,663.00 $127,403.00 $238,234.00 $28,432.00 $10,000.00
Select An Agency: