Budget by Agency

This page uses Adobe Flash Player to display information graphics. You need to upgrade your Flash Player in order to view correctly. Click this link to download the latest Flash Player, free: http://www.adobe.com/products/flashplayer/

Dairy Board


The Nebraska Dairy Industry Development Board mission is to increase demand for dairy products through the development and execution of an industry-wide, market-driven business plan that invests resources in a strategic manner and provides the best possible economic advantage to Nebraska dairy farmers.


Fund Expenditures Operating Salaries and Benefits Travel Aid
2008 $1,036,396.00 $1,034,901.00 $0.00 $1,495.00 $0.00
2007 $1,105,600.00 $1,102,926.00 $0.00 $2,674.00 $0.00
2006 $1,076,039.00 $1,073,582.00 $0.00 $2,457.00 $0.00
2005 $1,040,061.00 $1,037,606.00 $0.00 $2,455.00 $0.00
2004 $1,075,540.00 $1,072,728.00 $0.00 $2,812.00 $0.00
2003 $1,154,076.00 $1,153,255.00 $0.00 $821.00 $0.00
2002 $1,157,252.00 $1,155,428.00 $0.00 $1,824.00 $0.00
2001 $1,241,967.00 $1,241,154.00 $0.00 $813.00 $0.00
2000 $1,243,043.00 $1,242,493.00 $0.00 $550.00 $0.00
1999 $401,936.00 $401,364.00 $0.00 $572.00 $0.00
Select An Agency: