Budget by Agency
This page uses Adobe Flash Player to display information graphics.
You need to upgrade your Flash Player in order to view correctly.
Click this link to download the latest Flash Player, free:
http://www.adobe.com/products/flashplayer/
Equal Opportunity Comm.
The mission the Nebraska Equal Opportunity Commission is to receive, investigate, and make decisions on charges of unlawful employment, housing, and public accommodations practices occurring within the boundaries of the State of Nebraska. The agency principles include: 1) Dealing with all Nebraska citizens in a respectful and timely manner; 2) Recognizing that the government has a role to play in guaranteeing equal opportunity and treatment of all Nebraska citizens in the employment, housing, and public accommodations arenas; 3) Ensuring accurate and up-to-date information is disseminated to the public; and 4) Providing quality service to the public.
| Fund | Expenditures | Operating | Salaries and Benefits | Travel | Aid |
|---|---|---|---|---|---|
| 2008 | $1,956,359.00 | $310,652.00 | $1,708,816.00 | $50,124.00 | $0.00 |
| 2007 | $2,082,046.00 | $313,936.00 | $1,708,816.00 | $48,560.00 | $0.00 |
| 2006 | $1,972,369.00 | $338,101.00 | $1,588,616.00 | $41,804.00 | $0.00 |
| 2005 | $1,953,423.00 | $327,437.00 | $1,566,479.00 | $38,301.00 | $0.00 |
| 2004 | $2,139,800.00 | $519,538.00 | $1,540,503.00 | $79,359.00 | $0.00 |
| 2003 | $1,984,429.00 | $379,173.00 | $1,540,540.00 | $50,296.00 | $0.00 |
| 2002 | $2,157,326.00 | $399,341.00 | $1,617,906.00 | $88,417.00 | $11.00 |
| 2001 | $2,120,782.00 | $390,479.00 | $1,625,274.00 | $78,653.00 | $0.00 |
| 2000 | $2,034,338.00 | $390,992.00 | $1,518,911.00 | $64,106.00 | $0.00 |
| 1999 | $1,748,671.00 | $367,071.00 | $1,313,677.00 | $56,081.00 | $0.00 |
Select An Agency: