Budget by Agency
This page uses Adobe Flash Player to display information graphics.
You need to upgrade your Flash Player in order to view correctly.
Click this link to download the latest Flash Player, free:
http://www.adobe.com/products/flashplayer/
Economic Development
The Nebraska Department of Economic Development (DED) is the official lead economic development agency for Nebraska. Created by the Legislature in 1967, DED’s emphasis is growing and diversifying the state’s “economic base,” bringing new dollars into the state. Its mission is to provide quality leadership and services that enable Nebraska communities, businesses, and people to succeed in a global economy. We are here, equipped and ready, to assist you and your community in developing and capitalizing on economic development opportunities.
| Fund | Expenditures | Operating | Salaries and Benefits | Travel | Aid |
|---|---|---|---|---|---|
| 2008 | $38,877,654.00 | $4,526,690.00 | $4,591,007.00 | $558,322.00 | $29,052,869.00 |
| 2007 | $35,489,962.00 | $3,799,767.00 | $4,591,007.00 | $564,552.00 | $26,445,765.00 |
| 2006 | $36,273,579.00 | $4,078,253.00 | $4,377,210.00 | $487,559.00 | $27,308,669.00 |
| 2005 | $34,046,394.00 | $3,389,938.00 | $4,243,889.00 | $414,502.00 | $25,912,424.00 |
| 2004 | $37,148,133.00 | $3,601,081.00 | $4,042,623.00 | $428,248.00 | $29,075,846.00 |
| 2003 | $39,174,059.00 | $4,336,523.00 | $3,864,866.00 | $434,881.00 | $30,519,801.00 |
| 2002 | $38,626,980.00 | $4,266,619.00 | $3,911,041.00 | $405,623.00 | $29,906,165.00 |
| 2001 | $39,571,863.00 | $7,111,441.00 | $3,654,115.00 | $418,107.00 | $28,035,519.00 |
| 2000 | $39,929,556.00 | $7,781,487.00 | $3,466,786.00 | $350,277.00 | $28,177,001.00 |
| 1999 | $33,204,591.00 | $9,003,182.00 | $3,424,563.00 | $303,555.00 | $20,314,382.00 |
Select An Agency: