Budget by Agency

This page uses Adobe Flash Player to display information graphics. You need to upgrade your Flash Player in order to view correctly. Click this link to download the latest Flash Player, free: http://www.adobe.com/products/flashplayer/

Aid To Community Colleges



Fund Expenditures Operating Salaries and Benefits Travel Aid
2008 $84,066,476.00 $0.00 $0.00 $0.00 $84,066,476.00
2007 $68,566,476.00 $0.00 $0.00 $0.00 $68,566,476.00
2006 $65,312,215.00 $0.00 $0.00 $0.00 $65,312,215.00
2005 $62,887,646.00 $0.00 $0.00 $0.00 $62,887,646.00
2004 $62,376,556.00 $0.00 $0.00 $0.00 $62,376,556.00
2003 $65,843,721.00 $1,440,231.00 $0.00 $0.00 $64,403,490.00
2002 $65,423,988.00 $0.00 $0.00 $0.00 $65,423,988.00
2001 $94,533,649.00 $0.00 $0.00 $0.00 $94,533,649.00
2000 $86,558,722.00 $0.00 $0.00 $0.00 $86,558,722.00
1999 $48,204,091.00 $0.00 $0.00 $0.00 $48,204,091.00
Select An Agency: