Public Service Commission, Historical Expenditures
View Agency Expenditures by Major Category
Spending by fund type
Fiscal years ended June 30, 20xx
Sources: Nebraska Annual Budgetary Report for the year ended
June 30, 2012 - Schedule of Expenditures by fund type, pages 53-61
June 30, 2011 - Schedule of Expenditures by fund type, pages 53-62
June 30, 2010 - Schedule of Expenditures by fund type, pages 53-61
June 30, 2005 - Schedule of Expenditures by fund type, pages 54-62
June 30, 2000 - Schedule of Expenditures by fund type, pages 58-67
The mission of the Nebraska Public Service Commission is to assure Nebraskans receive high quality, safe and reliable public services at fair and affordable rates.
http://www.psc.nebraska.gov/
Agency Historical Expenditures
Select any agency from the drop down menu, or click on the agency name in the data table to see information about that agency, including spending by major account category for the past 12 years. For a defintion of terms, please visit the glossary.
| Year | General | Cash | Construction | Federal | Revolving | Trust | Total |
|---|---|---|---|---|---|---|---|
| 2012 | $2,318,704 | $56,346,186 | $0 | $713,247 | $0 | $0 | $59,378,137 |
| 2011 | $0 | $0 | $641,687 | $0 | $63,491,927 | $2,358,365 | $66,491,979 |
| 2010 | $2,396,532 | $58,213,286 | $0 | $1,339,102 | $0 | $2,294,497 | $64,243,417 |
| 2009 | $2,489,063 | $58,266,026 | $0 | $0 | $0 | $382,809 | $61,137,898 |
| 2008 | $2,490,217 | $69,099,603 | $0 | $0 | $0 | $37,982 | $71,627,802 |
| 2007 | $2,325,520 | $87,235,575 | $0 | $0 | $0 | $0 | $89,561,095 |
| 2006 | $2,196,558 | $85,564,645 | $0 | $0 | $0 | $1,751,598 | $89,512,801 |
| 2005 | $1,996,221 | $74,330,381 | $0 | $0 | $0 | $1,178,922 | $77,505,524 |
| 2004 | $2,065,709 | $71,007,438 | $0 | $0 | $0 | $0 | $73,073,147 |
| 2003 | $2,002,925 | $60,643,523 | $0 | $0 | $0 | $54,583 | $62,701,031 |
| 2002 | $2,112,115 | $49,484,500 | $0 | $0 | $0 | $19,031 | $51,615,646 |
| 2001 | $2,299,407 | $38,151,082 | $0 | $0 | $0 | $0 | $40,450,489 |
| 2000 | $2,205,991 | $26,287,214 | $0 | $0 | $0 | $0 | $28,493,205 |
| Total | $26,898,962 | $734,629,459 | $641,687 | $2,052,349 | $63,491,927 | $8,077,787 | $835,792,171 |
Sources: Nebraska Annual Budgetary Report for the year ended
June 30, 2012 - Schedule of Expenditures by fund type, pages 53-61
June 30, 2011 - Schedule of Expenditures by fund type, pages 53-62
June 30, 2010 - Schedule of Expenditures by fund type, pages 53-61
June 30, 2005 - Schedule of Expenditures by fund type, pages 54-62
June 30, 2000 - Schedule of Expenditures by fund type, pages 58-67