2012-2013 State Budget, fiscal year July 1, 2012 – June 30, 2013: $7,357,867,363
The pie chart on this page shows the total fiscal year appropriation (budget) for the agencies with the largest appropriation. Each slice represents a different agency; by holding the mouse over any slice, you'll see the name of the agency, their appropriation and that agency's percent of the State's total appropriation. The data table on this page shows appropriation from different funds. For a definition of the different funds, please visit the glossary page.
This page uses Adobe Flash Player to display information graphics. You need to upgrade your Flash Player in order to view correctly.
Click this link to download the latest Flash Player, free: http://www.adobe.com/products/flashplayer/
Appropriations by fund, FYE 6-30-13
| Fund | Amount | Percentage |
|---|---|---|
| General | $3,576,228,946 | 48.60% |
| Cash | $1,407,855,896 | 19.13% |
| Construction | $20,772,233 | 0.28% |
| Federal | $2,135,107,413 | 29.02% |
| Revolving | $217,902,875 | 2.96% |
| Total | $7,357,867,363 |
2012-2013 Budget by Agency and Fund
| Agency Name | General | Cash | Construction | Federal | Revolving | Total |
|---|---|---|---|---|---|---|
| Abstracters, Board of Examiners | $0 | $50,105 | $0 | $0 | $0 | $50,105 |
| Accountability and Disclosure Commission, Nebraska | $407,548 | $1,080,134 | $0 | $0 | $0 | $1,487,682 |
| Administrative Services, Department of | $7,638,096 | $4,134,132 | $1,254,233 | $207,084 | $187,665,424 | $200,898,969 |
| Aeronautics, Department of | $0 | $20,133,265 | $0 | $0 | $0 | $20,133,265 |
| Agriculture, Department of | $5,618,857 | $6,956,841 | $0 | $4,670,141 | $533,048 | $17,778,887 |
| Agriculture, State Board of | $0 | $2,500,000 | $0 | $0 | $0 | $2,500,000 |
| Arts Council, Nebraska | $1,376,336 | $1,435,000 | $0 | $883,955 | $0 | $3,695,291 |
| Attorney General | $5,795,369 | $1,040,437 | $0 | $1,587,852 | $1,217,816 | $9,641,474 |
| Auditor of Public Accounts | $2,184,391 | $1,304,552 | $0 | $0 | $0 | $3,488,943 |
| Banking and Finance, Department of | $0 | $6,850,108 | $0 | $0 | $0 | $6,850,108 |
| Barber Examiners, Board of | $0 | $151,907 | $0 | $0 | $0 | $151,907 |
| Blind and Visually Impaired, Commission for | $1,023,003 | $94,296 | $0 | $3,315,713 | $0 | $4,433,012 |
| Brand Committee, Nebraska | $0 | $4,296,578 | $0 | $0 | $0 | $4,296,578 |
| Corn Development, Utilization and Marketing Board | $0 | $4,954,818 | $0 | $260,581 | $0 | $5,215,399 |
| Correctional Services, Department of | $157,059,844 | $2,054,373 | $500,000 | $1,738,680 | $18,309,400 | $179,662,297 |
| Criminal Justice, Commission on Law Enforcement and | $5,573,921 | $2,082,147 | $0 | $10,438,878 | $0 | $18,094,946 |
| Dairy Industry Development Board, Nebraska | $0 | $1,399,957 | $0 | $0 | $0 | $1,399,957 |
| Deaf/Hard of Hearing, Commission of the | $848,782 | $18,236 | $0 | $0 | $0 | $867,018 |
| Dry Bean Commission | $0 | $380,494 | $0 | $0 | $0 | $380,494 |
| Economic Development, Department of | $11,707,955 | $19,040,148 | $0 | $27,156,092 | $0 | $57,904,195 |
| Education, State Department of | $1,084,105,775 | $13,531,031 | $0 | $345,208,966 | $154,728 | $1,443,000,500 |
| Educational Lands and Funds, Board of | $310,575 | $11,597,987 | $0 | $0 | $0 | $11,908,562 |
| Educational Telecommunications Commission, Nebraska | $9,558,708 | $337,755 | $0 | $0 | $0 | $9,896,463 |
| Electrical Board | $0 | $1,572,515 | $0 | $0 | $0 | $1,572,515 |
| Energy Agency | $0 | $1,640,261 | $0 | $7,738,608 | $0 | $9,378,869 |
| Engineers and Architects, Board of Examiners for Professional | $0 | $695,816 | $0 | $0 | $0 | $695,816 |
| Environmental Quality, Department of | $5,769,858 | $30,877,280 | $0 | $29,870,308 | $0 | $66,517,446 |
| Equal Opportunity Commission | $1,178,277 | $0 | $0 | $677,810 | $0 | $1,856,087 |
| Ethanol Board, Nebraska | $0 | $535,708 | $0 | $0 | $0 | $535,708 |
| Fire Marshal, State | $3,991,920 | $1,711,311 | $0 | $341,907 | $0 | $6,045,138 |
| Foster Care Review Board, State | $1,379,348 | $5,700 | $0 | $400,000 | $0 | $1,785,048 |
| Game and Parks Commission | $10,875,616 | $62,856,701 | $0 | $5,183,291 | $0 | $78,915,608 |
| Geologists, Board of | $0 | $44,902 | $0 | $0 | $0 | $44,902 |
| Governor | $1,652,727 | $0 | $0 | $0 | $0 | $1,652,727 |
| Grain Sorghum Development, Utilization and Marketing Board | $0 | $290,724 | $0 | $0 | $0 | $290,724 |
| Health and Human Services System | $1,300,924,938 | $162,759,689 | $0 | $1,564,589,284 | $0 | $3,028,273,911 |
| Historical Society, Nebraska State | $3,853,605 | $1,858,041 | $0 | $814,309 | $0 | $6,525,955 |
| Indian Affiars, Commission on | $167,410 | $92,922 | $0 | $0 | $0 | $260,332 |
| Industrial Relations, Commission of | $284,108 | $0 | $0 | $0 | $0 | $284,108 |
| Insurance, Department of | $0 | $11,420,055 | $0 | $1,425,670 | $0 | $12,845,725 |
| Investment Council, Nebraska | $0 | $2,480,449 | $0 | $0 | $0 | $2,480,449 |
| Labor, Department of | $497,939 | $2,000,578 | $0 | $45,721,913 | $0 | $48,220,430 |
| Land Surveyors, State Board of Examiners for | $0 | $28,374 | $0 | $0 | $0 | $28,374 |
| Landscape Architects, State Board of | $0 | $32,711 | $0 | $0 | $0 | $32,711 |
| Legislative Council | $17,977,091 | $171,227 | $0 | $39,270 | $0 | $18,187,588 |
| Library Commission, Nebraska | $3,433,500 | $94,085 | $0 | $1,511,770 | $0 | $5,039,355 |
| Lieutenant Governor | $143,610 | $0 | $0 | $0 | $0 | $143,610 |
| Liquor Control Commission, Nebraska | $973,825 | $70,719 | $0 | $0 | $0 | $1,044,544 |
| Latino-American, Commission on | $178,681 | $0 | $0 | $0 | $0 | $178,681 |
| Military, Department of | $4,676,748 | $891,758 | $0 | $23,811,239 | $0 | $29,379,745 |
| Motor Vehicle Industry Licensing Board, Nebraska | $0 | $700,463 | $0 | $0 | $0 | $700,463 |
| Motor Vehicles, Department of | $0 | $19,859,990 | $0 | $999,687 | $0 | $20,859,677 |
| Natural Resources, Department of (3) | $16,355,532 | $9,086,125 | $0 | $511,923 | $0 | $25,953,580 |
| Oil and Gas Conservation Commission, Nebraska | $0 | $779,345 | $0 | $93,595 | $0 | $872,940 |
| Parole Board | $819,249 | $0 | $0 | $0 | $0 | $819,249 |
| Postsecondary Education, Coordinating Commission for | $8,103,313 | $9,009,535 | $0 | $2,501,488 | $0 | $19,614,336 |
| Power Review Board, Nebraska | $0 | $641,776 | $0 | $0 | $0 | $641,776 |
| Public Accountancy, Nebraska State Board of | $0 | $416,852 | $0 | $0 | $0 | $416,852 |
| Public Advocacy, Commission on | $0 | $4,012,151 | $0 | $0 | $0 | $4,012,151 |
| Public Service Commission | $2,359,563 | $75,909,959 | $0 | $1,072,357 | $0 | $79,341,879 |
| Racing Commission, State | $0 | $1,049,019 | $0 | $0 | $0 | $1,049,019 |
| Real Property Appraiser Board | $0 | $311,781 | $0 | $0 | $0 | $311,781 |
| Real Estate Commission, State | $0 | $1,105,285 | $0 | $0 | $0 | $1,105,285 |
| Retirement Systems, Public Employees' | $29,629,917 | $4,996,648 | $0 | $0 | $0 | $34,626,565 |
| Revenue, Department of | $103,147,374 | $141,110,044 | $0 | $0 | $0 | $244,257,418 |
| Roads, Department of | $0 | $674,086,239 | $0 | $0 | $0 | $674,086,239 |
| Secretary of State | $444,708 | $6,585,614 | $0 | $98,300 | $1,012,765 | $8,141,387 |
| State Colleges | $45,450,893 | $28,210,737 | $1,125,000 | $46,739,698 | $8,027,948 | $129,554,276 |
| State Patrol, Nebraska | $54,253,448 | $16,560,311 | $0 | $2,267,865 | $981,746 | $74,063,370 |
| State Treasurer | $1,389,129 | $4,959,639 | $0 | $1,775,680 | $0 | $8,124,448 |
| Supreme Court | $75,654,066 | $13,872,180 | $0 | $1,404,142 | $0 | $90,930,388 |
| Tax Equalization and Review Commission | $683,640 | $115,000 | $0 | $0 | $0 | $798,640 |
| Technical Community Colleges, Nebraska | $87,870,147 | $0 | $0 | $0 | $0 | $87,870,147 |
| University of Nebraska | $497,771,940 | $0 | $17,893,000 | $0 | $0 | $515,664,940 |
| Veterans' Affairs, Department of | $1,127,666 | $6,000 | $0 | $0 | $0 | $1,133,666 |
| Wheat Development, Utilization and Marketing Board, Nebraska | $0 | $1,338,330 | $0 | $0 | $0 | $1,338,330 |
| Workers' Compensation Court, Nebraska | $0 | $5,577,046 | $0 | $49,357 | $0 | $5,626,403 |
| Totals | $3,576,228,946 | $1,407,855,896 | $20,772,233 | $2,135,107,413 | $217,902,875 | $7,357,867,363 |
Sources: 2013 Appropriation summaries, as of 102nd Legislature, 2011 Session. Operations/Aid Fund Type Summary, 2011-2013 Biennium (pgs. 1-22) and General Fund Agency Operations/Aid/Construction Summary, 2011 - 2013 Biennium (pgs. 1-7). http://www.budget.state.ne.us/das_budget/bud/miscinfo.htm